From self-serve to enterprise — choose the plan that fits your portfolio.
The Intangible Asset Suite gives you access to every NEMEET Research product — Customer Index, User Index, Employee Index, Brand Index, Coworking Index, and Point Checks — in one integrated package. See all prices
| Feature | Enterprise | Corporate | Local | Self-serve |
|---|---|---|---|---|
| SMS invites Send one SMS-invite to all employees, users and tenants in your surveys | ||||
| E-mail invites Send up to three invites and rememinders to your survey invitees | ||||
| AI assisted result interpretation Use Sebastian AI to help you understand your results on both a strategic and operational level. | ||||
| Commitment period We don't like commitment periods. You should only use our platforms and our surveys when you want to and need to. | None! | None! | None! | None! |
| Results segmentation Segment your surveys by geography, age, gender, property types, contract dates, department or any other attribute that is important to you | Unlimited | Unlimited | Unlimited | Unlimited |
| Multi-language All languages written in Latin script, spoken by more than 1 million people, in both questionnaires and reports. | ||||
| Flexible survey-distribution (QR-code, unique links) Invites can be sent from our platform via e-mail and sms, or you can distribute them yourself via links and QR-codes. | ||||
| Historical benchmarking on all levels You can create historical timelines on all levels (respondent, company, segment, address, and so on) | ||||
| Time-sensitive textual feedback instantly available When a tenant (this is mostly an issue in the context of customer satisfaction surveys) leaves textual feedback, the system will give them to you instantly, so you can take action on time-sensitive issues. | ||||
| Courtesy emails Thank you emails sent to the respondents in CSI-surveys, that includes a copy of their answers and a link back to the questionnaire if they want to change or add to their responses. | ||||
| Numbers of platform users The number of users in your organization that can get access to the platform and can administer surveys and review results. | Unlimited | Unlimited | Unlimited | Unlimited |
| On-site result presentations Does not include non trivial travel costs | 5 | 1 | — | — |
| Video results presentations | 10 | 2 | 1 | — |
| Human support Strategic or operational advise, survey setup assistance, results workshops and so on | 50 hrs | 20 hrs | 5 hrs | 0 hrs |
| Raw data export Your results exported as either truly raw data or analyzed pre-report data. Restrictions related to anonymity apply. | — | |||
| Create your own extra questions Add questions and question sets to supplements our standard questionnaires | — | — | — | |
| Integrated reporting across multiple brands Aggregated reporting of all your brands, companies and surveys adapted to your reporting requirements | — | — | — |
You can also purchase products individually for Enterprise, Corporate, or Local tiers. Self-serve is available exclusively as the full Intangible Asset Suite. All prices in SEK/NOK per year.
| Product | Enterprise | Corporate | Local | Self-serve |
|---|---|---|---|---|
| Intangible Asset Suite All products included | 350 000 | 175 000 | 95 000 | 50 000 |
| Customer index (commercial) | 170 000 | 85 000 | 50 000 | — |
| Customer index (shopping center) | 170 000 | 85 000 | 50 000 | — |
| Customer index (residential) | 100 000 | 50 000 | 30 000 | — |
| Coworking CSI | 100 000 | 50 000 | 30 000 | — |
| User index | 150 000 | 75 000 | 50 000 | — |
| Employee index | 50 000 | 25 000 | 15 000 | — |
| Brand index | 40 000 | 20 000 | 15 000 | — |
| Point checks | 50 000 | 25 000 | 15 000 | — |